top of page
For the most accurate measurements, remember to wear a non-padded bra.
​
1. Measure your underbust to find your size
BAND (IN) | UK-US | IT | ES-FR | EU |
---|---|---|---|---|
27-28 | 32 | 1 | 80 | 70 |
29-30 | 34 | 2 | 85 | 75 |
31-32 | 36 | 3 | 90 | 80 |
33-34 | 38 | 4 | 95 | 85 |
35-37 | 40 | 5 | 100 | 90 |
2. Measure around the fullest part of your breast to find your cup size
​
BUST(IN)
UK-US | A | B | C | D | E |
---|---|---|---|---|---|
32 | 29-30 | 31-32 | 33-34 | 35-36 | 37-39 |
34 | 31-32 | 33-34 | 35-36 | 37-39 | 40-41 |
36 | 33-34 | 35-36 | 37-39 | 40-41 | 41-43 |
38 | 35-36 | 37-39 | 40-41 | 41-43 | 43-44 |
40 | 37-39 | 40-41 | 41-43 | 43-44 | 45-46 |
42 | 40-41 | 41-43 | 43-44 | 45-46 | |
44 | 41-43 | 43-44 | 45-46 | ||
46 | 43-44 | 45-46 |
bottom of page